Pilot Operated Reducing and Control Valves
The 3010 series has several pilots that can be connected to a single body.
Use with operating principle the restriction and the passing control of fluids through the valve, keeping inside of a certain degree of precision about one or more variables of the system. 3010 is a line of valves with a lot of pilots attachable in a unique body. The versatility of the 3010 valves line allow even the connection of two pilots, equal or different, in only one valve, allowing on this way the control of more than one variable.
Specifications
Detailed technical information of Pilot Operated Reducing and Control Valves
3010MP | 3010MBP | 3130ET | 3011MPE | 3190MPET | 4010MP | ||
---|---|---|---|---|---|---|---|
Body Material | Nodular Iron | ||||||
Carbon Steel | |||||||
Maximum operating pressure (bar) | Nodular Iron | 17 | 17 | 17 | 17 | 17 | 17 |
Maximum operating pressure (bar) | Carbon Steel | 20,6 | 20,6 | 20,6 | 20,6 | 20,6 | 20,6 |
Maximum operating temperature (C) | Nodular Iron | 232 | 232 | 232 | 232 | 232 | 232 |
Maximum operating temperature (C) | Carbon Steel | 316 | 316 | 316 | 316 | 316 | 316 |
Diameters | 1/2" | ||||||
3/4" | |||||||
1" | |||||||
1.1/2" | |||||||
2" | |||||||
2.1/2" | |||||||
3" | |||||||
4" | |||||||
Connections | Screwed | ||||||
Flanged | |||||||
Pressure Range | 0,2 to 14 bar | ||||||
Applications | Pressure Reducing | ||||||
Pressure Relief | |||||||
Temperature Control | |||||||
Temperature Sensor | Standard | ||||||
Controller | Standard | ||||||
Solenoid Valve | Standard |
Technical Files
Complete information for the correct selection and sizing of products.