Separators
They are used to eliminate condensate and/or droplets in suspension, along with other impurities in steam, compressed air or other gas installations.
Description
They are used to eliminate condensate and/or droplets in suspension, along with other impurities in steam, compressed air or other gas installations.
They provide dry steam and dry compressed air, preventing wear of tools and pneumatic equipment.
Image
Specifications
Detailed technical information of Separators
SVU-42C | SVU-200 | SHU-250 | ||
---|---|---|---|---|
Body Material | Iron | |||
Carbon Steel | ||||
Maximum operating pressure (bar) | 42 | 14 | 14 | |
Maximum operating temperature (C) | 425 | 232 | 232 | |
Diameters | 3/8" | |||
1/2" | ||||
3/4" | ||||
1" | ||||
1.1/2" | ||||
2" | ||||
2.1/2" | ||||
3" | ||||
4" | ||||
6" | ||||
8" | ||||
Position | Vertical | Vertical | Horizontal | |
Connections | Screwed | |||
Flanged |
Technical Files
Complete information for the correct selection and sizing of products.